View Details New On Site Today $330,000 1 of 8 Spring Lake 3 beds 2 baths 1 acres On Site: Today Status: Active, MLS #LP667202, Courtesy of Re/Max Signature Realty.
View Details New On Site Today $335,000 1 of 1 Sanford 3 beds 2 baths 1 ½ baths 0.33 acres On Site: Today Status: Active, MLS #LP687180, Courtesy of Carolina Lakes Lakeside Realty.
View Details New On Site Today $275,000 1 of 1 Cameron 3 beds 2 baths 1 ½ baths 0.19 acres On Site: Today Status: Active, MLS #LP687167, Courtesy of Keller Williams Realty (Fayetteville).
View Details New On Site Today $80,000 1 of 1 Not In A Subdivision | Coats 1.17 acres On Site: Today Status: Active, MLS #2458452, Courtesy of Exp Realty Llc.
View Details New On Site Today $80,000 1 of 1 Not In A Subdivision | Coats 1.15 acres On Site: Today Status: Active, MLS #2458455, Courtesy of Exp Realty Llc.
View Details New On Site Today $85,000 1 of 1 Not In A Subdivision | Coats 1.42 acres On Site: Today Status: Active, MLS #2458451, Courtesy of Exp Realty Llc.
View Details New On Site Today $80,000 1 of 1 Not In A Subdivision | Coats 1.26 acres On Site: Today Status: Active, MLS #2458444, Courtesy of Exp Realty Llc.
View Details New On Site Today $235,000 1 of 29 Deer Haven | Angier 3 beds 2 baths 1,085 sqft 0.36 acres On Site: Today Status: Active, MLS #2458418, Courtesy of Exp Realty, Llc.
View Details New On Site Today $369,000 1 of 35 Not In A Subdivision | Angier 5 beds 3 baths 2,184 sqft 0.47 acres On Site: Today Status: Active, MLS #2458409, Courtesy of Realty Raleigh.
View Details New On Site Today $296,000 1 of 17 Broadway 4 beds 2 baths On Site: Today Status: Active, MLS #LP677058, Courtesy of Century 21 Triangle Group.